We are providing a world class facility for common effluent treatment and state of art laboratory facility. Disposing treated effluent to High Rate Transpiration System (HRTS).
Our Main Clients And Effluent Receipt
Sr. No. | Name of the Industry | Type of Industry | Approximate Qty. of waste water sent in MLD |
---|---|---|---|
01 | Indorama Synthetics India Limited. | Textile | 2.5 |
02 | Morarji Textiles Limited. | Textile | 1 |
03 | Dinshaw’s Dairy Foods Limited. | Dairy | 0.6 |
04 | Uniworth Textiles | Textile | 0.3 |
05 | Others & Tankers | 0.6 |
Our Members Industries
0
The total number of member industries
0
Butibori MIDC
0
Hingna MIDC
0
Outsides